Rental
Rentals are available Monday through Saturday only. A $200 security deposit and full payment is due upon booking.
The security deposit is refundable only if the following conditions are met:
- Premises will be left in the same condition as the start of the event
- Trash has been taken to the dumpster
- Tiled floors have been swept
- Tables and chairs returned as they were upon arrival
No alcohol or bounce houses are allowed on the premises.
CANCELLATION POLICY: A full refund will be given with 48 hours advanced notice, otherwise it will be forfeited.
If you would like to book a rental or require further information, please call 248-246-3900.
ROOM/FACILITY | RENTAL RATE PER HOUR | MAXIMUM OCCUPANCY | DETAILS | |
WITH FOOD | WITHOUT FOOD | |||
LOUNGE (608 sq. ft.) | N/A | $25 | 12 | Couches; square tables; chairs; carpeted floor; windows looking out to the Arboretum |
GAME ROOM (1088 sq. ft.) | N/A | $25 | 20 | Rectangular tables; chairs; carpeted floor *Use of the pool tables is NOT INCLUDED* |
ROOM 1 (400 sq. ft.) | $35 | $30 | 20 | Rectangular tables; chairs; carpeted floor; dry erase board |
ROOM 2 (416 sq. ft.) | $45 | $40 | 20 | Rectangular tables; chairs; carpeted floor; sink; coat rack; pull down screen projector |
ROOM 3 (638 sq. ft.) | $45 | $40 | 40 | Rectangular tables; chairs; tiled floor; sink; coat rack; dry erase board |
ROOM 4 & 5 (4416 sq. ft.) | $60 | $50 | 100-150 | Oval tables; chairs; tiled floor; 86-inch monitor; 12 ft. ceiling; windows looking out to the Arboretum |
ROOM 6 (1034 sq. ft.) | N/A | $45 | 70-80 | Square tables; chairs; carpeted floor; 12 ft. ceiling; windows looking out to the Arboretum |
ROOM 7 (280 sq. ft.) | $30 | $20 | 10-12 | Square tables; chairs; carpeted floor |
ROOMS 8 & 9 view 1, view 2 (1040 sq. ft.) | $50 | $40 | 40 | Rectangular tables; chairs; tiled floor; 75-inch monitor; two sinks |
PATIO view 1, view 2, view 3 (2275 sq. ft.) | $35 | $25 | N/A | Cement pavement; surrounded by the Arboretum |
PARKING LOT 105 regular spaces 10 accessible spaces | $75 | $75 | N/A | Call for details; Must provide own Liability Insurance |
-
Lounge: $25 (see chart for more info)
-
Game Room: $25 (see chart for more info)
-
Room 1: $30-$35 (see chart for more info)
-
Room 2: $40-$45 (see chart for more info)
-
Room 3: $40-$45 (see chart for more info)
-
Room 4/5: $50-$60 (see chart for more info)
-
Room 4/5: $50-$60 (see chart for more info)
-
Room 4/5: $50-$60 (see chart for more info)
-
Room 6: $45 (see chart for more info)
-
Room 7: $20-$30 (see chart for more info)
-
Room 8/9: $40-$50 (see chart for more info)
-
Room 8/9: $40-$50 (see chart for more info)
-
Room 8/9: $40-$50 (see chart for more info)
-
Patio: $25-$35 (see chart for more info)
-
Patio: $25-$35 (see chart for more info)
-
Patio: $25-$35 (see chart for more info)